🥰Cozy enough to lounge, cute enough to step out—this set does it all!
-1.gif?w=240&h=426&_f=1)
Size
| Size(inch) | Top Length | Bust | Bottom Length | Waist | Hips |
| S | 26.38 | 45.67 | 38.19 | 25.20 | 41.34 |
| M | 27.56 | 47.24 | 39.37 | 25.98 | 43.31 |
| L | 28.74 | 48.82 | 40.55 | 26.77 | 45.28 |
| XL | 29.92 | 50.39 | 41.73 | 27.56 | 47.24 |
| XXL | 31.10 | 51.97 | 42.91 | 28.34 | 49.20 |
Note
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size